<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Renewable Energy - Solar Panels, Wind</title>
	<atom:link href="http://www.vrec.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrec.ca</link>
	<description>Practical Renewable Energy Solutions, Solar Panel, Photovoltaic</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BC Hydro to raise rates paid for renewables</title>
		<link>http://www.vrec.ca/bc-hydro-to-raise-rates-paid-for-renewables/</link>
		<comments>http://www.vrec.ca/bc-hydro-to-raise-rates-paid-for-renewables/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:31:53 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=866</guid>
		<description><![CDATA[BC Hydro has applied to raise the rate paid for electricity generated under the net-metering program.  This means that owners of solar photovoltaic, wind or micro-hydro energy systems will receive more for the excess energy they produce.   Under the proposal rates will rise from 8.16 to 9.99 cents per kWh.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 510px"><a href="http://www.flickr.com/photos/30261607@N00/187057115/"><img title="NorthVanSolar" src="http://farm1.staticflickr.com/21/187057115_aca28c28dd.jpg" alt="Picture of North Van Solar HOme" width="500" height="333" /></a><p class="wp-caption-text">This North Van home owner may soon be getting more for the solar power he sells to BC Hydro</p></div>
<p>BC Hydro<a href="http://www.bcuc.com/Documents/Proceedings/2011/DOC_29477_B-6_BCH-Compliance-G_222_11.pdf"> has applied</a> to raise the rate paid for electricity generated under the net-metering program.  This means that owners of solar photovoltaic, wind or micro-hydro energy systems will receive more for the excess energy they produce.   Under the proposal rates will rise from 8.16 to 9.99 cents per kWh.</p>
<p>It is important to understand that this amount is just applied to the net excess annual amount of electricity generated above what is consumed.  For typical systems most of the power generated is offsetting electricity at the rate paid to BC Hydro.  Thus the net-metering program does not offer the benefits of dual-meeting programs such as the Ontario FIT program.  The Ontario program also pays significantly higher rates.</p>
<p>In the BC Hydro application to the BC Utilities Commission they have also asked to reduce the paperwork requirements for the net-metering program.</p>
<p>If you would like to learn more about how you can participate in the program and help add clean power to the grid please <a title="Contact Us" href="http://www.vrec.ca/contact-us/">contact us</a>.  Over the past seven years we have helped dozens of customers install systems under the BC Hydro net-metering program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/bc-hydro-to-raise-rates-paid-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels on Sale</title>
		<link>http://www.vrec.ca/solar-panels-on-sale/</link>
		<comments>http://www.vrec.ca/solar-panels-on-sale/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/solar-panels-on-sale/</guid>
		<description><![CDATA[We have special pricing on select Mitsubishi Solar Photovoltaic panels until the end of the month. Pricing starts at $2.61 / watt (plus shipping and HST) for these premium highly rated modules. Subject to minimum ordering requirements. For more general PV panel pricing, please refer to PV panel sales page. And as always we offer [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.mitsubishielectric.com/bu/solar/installations/images/res_pop_20.jpg" alt="" /></p>
<p>We have special pricing on select Mitsubishi Solar Photovoltaic panels until the end of the month. Pricing starts at $2.61 / watt (plus shipping and HST) for these premium highly rated modules. Subject to minimum ordering requirements.</p>
<p>For more general PV panel pricing, please refer to <a href="http://www.vrec.ca/products-and-services/renewable-energy-systems/photovoltaics/photovoltaic-solar-panels-for-sale/" title="PV panels for sale">PV panel sales page.</a></p>
<p>And as always we offer our experienced installation crew to help you put these panels to use.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=6947af24-cd7c-8aec-875d-3d6ba9265ff6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/solar-panels-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langley B&amp;B Exports 1 MWh of Clean Energy</title>
		<link>http://www.vrec.ca/langley-bb-exports-1-mwh-of-clean-energy/</link>
		<comments>http://www.vrec.ca/langley-bb-exports-1-mwh-of-clean-energy/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:41:28 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=765</guid>
		<description><![CDATA[The Princess and the Pea Bed and Breakfest in Langley yesterday reached the milestone of 1 MWh of clean energy being exported to the BC Hydro grid.  VREC installed the solar photovoltaic system that utilizes Day4 Energy panels three years ago. Here is the press release from Princess and the Pea: Langley BC May 5, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 220px"><strong><strong><a href="http://farm3.static.flickr.com/2043/2529757243_a34b73874e.jpg"><img class=" " title="http://farm3.static.flickr.com/2043/2529757243_a34b73874e.jpg" src="http://farm3.static.flickr.com/2043/2529757243_a34b73874e.jpg" alt="B&amp;B PV" width="210" height="139" /></a></strong></strong><p class="wp-caption-text">B&amp;B PV</p></div>
<p>The <a title="princess bnb" href="http://www.princessbnb.com/">Princess and the Pea</a> Bed and Breakfest in Langley yesterday reached the milestone of 1 MWh of clean energy being exported to the BC Hydro grid.  <a title="Home" href="http://www.vrec.ca/" target="_blank">VREC </a>installed the solar <a title="Photovoltaics – Electricity" href="http://www.vrec.ca/products-and-services/renewable-energy-systems/photovoltaics/" target="_blank">photovoltaic</a> system that utilizes <a title="Day 4 Energy" href="http://www.day4energy.com/" target="_blank">Day4</a> Energy panels three years ago.</p>
<p><strong> </strong></p>
<p>Here is the press release from Princess and the Pea:</p>
<hr />
<p>Langley BC<br />
May 5, 2011</p>
<p>Today is a milestone day at Princess and the Pea</p>
<p>Sometime today we will have passed the 1 Megawatt hours of electricity that we have exported to “the grid”</p>
<p>That is one million watt hours of electricity</p>
<p>Over the past 3 years we have generated 4.418 1 Megawatt hours of electricity</p>
<p>You can see that we use on site just over 75% of the power we generate. The rest we export.</p>
<p>There are some days when we produce from our very modest solar power installation 100% of our own consumption.</p>
<div id="attachment_768" class="wp-caption alignright" style="width: 310px"><a href="http://www.vrec.ca/wp-content/uploads/2011/05/PPMeter.jpg"><img class="size-medium wp-image-768" title="P&amp;PMeter" src="http://www.vrec.ca/wp-content/uploads/2011/05/PPMeter-300x225.jpg" alt="P&amp;PMeter" width="300" height="225" /></a><p class="wp-caption-text">Meter photo taken at 9 AM  May 5 2011 (shows the export of power in kilowatt hours)</p></div>
<p>This is a remarkable achievement and is a model for all BC.</p>
<p>Princess and the Pea<br />
21628 48 Ave<br />
Langley BC<br />
Wally Martin<br />
604.533.5569</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/langley-bb-exports-1-mwh-of-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Electricity in New Westminister</title>
		<link>http://www.vrec.ca/solar-electricity-in-new-westminister/</link>
		<comments>http://www.vrec.ca/solar-electricity-in-new-westminister/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:27:15 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Day4]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[New Westminister]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=756</guid>
		<description><![CDATA[VREC helped facilitate the installation of the first solar photovoltaic (electric) grid-tie system in the city of New Westminster. Most of BC is serviced by BC Hydro.  BC Hydro has allowed solar photovoltaic connections to its grid for seven years now.  But the City of New Westminster has it&#8217;s own utility which did not have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_757" class="wp-caption alignright" style="width: 310px"><a href="http://www.vrec.ca/wp-content/uploads/2011/04/IMG_1109.jpg"><img class="size-medium wp-image-757" title="NewWestInstall" src="http://www.vrec.ca/wp-content/uploads/2011/04/IMG_1109-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo credit: S Wong</p></div>
<p>VREC helped facilitate the installation of the first solar photovoltaic (electric) grid-tie system in the city of New Westminster.</p>
<p>Most of BC is serviced by BC Hydro.  BC Hydro has allowed solar photovoltaic connections to its grid for seven years now.  But the City of New Westminster has it&#8217;s own utility which did not have a formal policy for connecting solar energy systems to the grid.</p>
<p>Our customer and his electrician did most of the installation.   We supplied all the equipment (including the <a title="Day4 Energy" href="http://day4energy.com" target="_blank">Day4 Energy</a> panels) and provided consulting services to help them finish the install.  After reviewing the installation the City of New West decided to allow the connection to the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/solar-electricity-in-new-westminister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings on Solar Energy</title>
		<link>http://www.vrec.ca/savings-on-solar-energy/</link>
		<comments>http://www.vrec.ca/savings-on-solar-energy/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:44:19 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=727</guid>
		<description><![CDATA[Here in BC we have been seeing some benefits from Ontario&#8217;s FIT program.  We don&#8217;t have the great incentives that they have to install solar,  but as manufactures start to set up in Ontario it is getting easier and cheaper to purchase their products even here on the west coast. Right now warehouses are being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vrec.ca/wp-content/uploads/2010/08/PanelsInverters-e1281053252418.jpg"><img class="size-full wp-image-620 alignright" title="Panels&amp;Inverters" src="http://www.vrec.ca/wp-content/uploads/2010/08/PanelsInverters-e1281053252418.jpg" alt="" width="280" height="186" /></a>Here in BC we have been seeing some benefits from Ontario&#8217;s <a title="FIT Program" href="http://fit.powerauthority.on.ca/" target="_blank">FIT program</a>.  We don&#8217;t have the great incentives that they have to install solar,  but as manufactures start to set up in Ontario it is getting easier and cheaper to purchase their products even here on the west coast.</p>
<p>Right now warehouses are being cleared out to make room for new panels.  That means that there are some great deals on solar photovoltaic modules.   For example, 180 W panels are as low at $466 each (plus shipping and HST).  That works out to $2.59 per watt.</p>
<p>Supplies are limited and the sale does end the last day of March.  Please <a title="Contact Us" href="http://www.vrec.ca/?page_id=58" target="_blank">contact us</a> if you would like to take advantage of these deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/savings-on-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Solar Energy Systems on North Van Home</title>
		<link>http://www.vrec.ca/dual-solar-energy-systems-on-north-van-home/</link>
		<comments>http://www.vrec.ca/dual-solar-energy-systems-on-north-van-home/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=619</guid>
		<description><![CDATA[VREC is happy to announce the completion of its first dual system installation.  We successfully completed the installation of both a solar hot water system, as well as a photovoltaic system on a residential home in North Vancouver.  The home was being renovated and the owners were looking for efficient clean energy and fuel savings. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.vrec.ca/wp-content/uploads/2010/08/PanelsInverters.jpg"><img class="aligncenter size-full wp-image-620" title="Panels&amp;Inverters" src="http://www.vrec.ca/wp-content/uploads/2010/08/PanelsInverters.jpg" alt="" width="448" height="298" /></a></p>
<p>VREC is happy to announce the completion of its first dual system installation.  We successfully completed the installation of both a solar hot water system, as well as a photovoltaic system on a residential home in North Vancouver.  The home was being renovated and the owners were looking for efficient clean energy and fuel savings.</p>
<p>The solar hot water system is an Enerworks one collector solar pre-heat system. The PV system used SunTech panels with Enphase Micro-Inverters.  This particular site has some large shading during some parts of the day and the Enphase micro-inverters allowed the system to get the more power under these conditions.  This was our first install with Enphase inverters.</p>
<p>As part of the extensive renovations the home was pre-wired and pre-plumbed for the solar energy systems.  This helped reduce the installation costs.</p>
<p>The screen-shot below captures energy production for one week from the photovoltaic system.</p>
<p><a href="http://www.vrec.ca/wp-content/uploads/2010/08/Screenshot-1.png"><img class="aligncenter size-large wp-image-629" title="Screenshot-1" src="http://www.vrec.ca/wp-content/uploads/2010/08/Screenshot-1-1024x640.png" alt="" width="600" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/dual-solar-energy-systems-on-north-van-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy on Point Grey Home</title>
		<link>http://www.vrec.ca/solar-energy-on-point-grey-home/</link>
		<comments>http://www.vrec.ca/solar-energy-on-point-grey-home/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:48:20 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=570</guid>
		<description><![CDATA[VREC recently completed the installation of a solar photovoltaic energy system on a residence in Point Grey.  The 2.6 kW system will be supply electrical power for the home and any excess  power will be fed to the grid. YZQHJR2A8G84]]></description>
			<content:encoded><![CDATA[<p>VREC recently completed the installation of a solar photovoltaic energy system on a residence in Point Grey.  The 2.6 kW system will be supply electrical power for the home and any excess  power will be fed to the grid.</p>
<div id="attachment_569" class="wp-caption aligncenter" style="width: 658px"><a href="http://www.vrec.ca/wp-content/uploads/2010/07/P4030025.jpg"><img class="size-full wp-image-569" title="Point Grey residence" src="http://www.vrec.ca/wp-content/uploads/2010/07/P4030025.jpg" alt="" width="648" height="337" /></a><p class="wp-caption-text">PV on Point Grey Residence</p></div>
<p>YZQHJR2A8G84</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/solar-energy-on-point-grey-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPEC Solar Tours</title>
		<link>http://www.vrec.ca/spec-solar-tours/</link>
		<comments>http://www.vrec.ca/spec-solar-tours/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:41:11 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=530</guid>
		<description><![CDATA[spec tour SPEC and VREC will be sponsoring monthly solar tours this summer. Come and learn about different types solar energy systems and how they can be the solution you are looking for! The SPEC Building boasts three installations of active solar technology:  solar hot water, solar space heater and PV panels.  VREC was an [...]]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_502">
<dt><a href="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg"><img title="spec1" src="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg" alt="" width="464" height="351" /></a></dt>
<dd>spec tour</dd>
</dl>
</div>
<p>SPEC and VREC will be sponsoring monthly solar tours this summer. Come and learn about different types solar  energy systems and how they can be the  solution you are looking for!</p>
<p>The SPEC Building boasts three  installations of active solar technology:  solar hot water,  solar space heater and PV panels.  VREC was an installer on two of these projects.  If you  are interested in learning about renewable energy, getting  specific questions  answered or simply want to see what they look  like, contact SPEC to book a tour time 604-736-7732 or <a href="mailto:admin@spec.bc.ca">admin@spec.bc.ca</a>.</p>
<p>It  is all happening at the SPEC building, 2150 Maple Street in Vancouver.  The next tour dates are June 24th and July 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/spec-solar-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Solar Days Tomorrow</title>
		<link>http://www.vrec.ca/bc-solar-days-tomorow/</link>
		<comments>http://www.vrec.ca/bc-solar-days-tomorow/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:55:26 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=501</guid>
		<description><![CDATA[Today and tomorrow are BC Solar Days.  VREC will be joining with SPEC to celebrate tomorrow from 1-4 PM.  We will be giving tours of the solar systems on the SPEC building including the photovoltaic and solar hot air systems we installed.  As well, our portable solar power system will be powering a band performing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_502" class="wp-caption aligncenter" style="width: 474px"><a href="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg"><img class="size-full wp-image-502" title="spec1" src="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg" alt="" width="464" height="351" /></a><p class="wp-caption-text">spec tour</p></div>
<p>Today and tomorrow are BC Solar Days.  VREC will be joining with SPEC to celebrate tomorrow from 1-4 PM.  We will be giving tours of the solar systems on the SPEC building including the photovoltaic and solar hot air systems we installed.  As well, our portable solar power system will be powering a band performing at the site.</p>
<p>It is all happening at the SPEC building, 2150 Maple Street in Vancouver.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NrV57QSlL9E&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/NrV57QSlL9E&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/bc-solar-days-tomorow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Now Is The Time To Buy a Solar Energy System</title>
		<link>http://www.vrec.ca/why-now-is-the-time-to-buy-a-solar-energy-system/</link>
		<comments>http://www.vrec.ca/why-now-is-the-time-to-buy-a-solar-energy-system/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=458</guid>
		<description><![CDATA[With the looming HST now is time to look at buying a solar energy system.  Currently both solar photovoltaic (electric) and solar hot water systems are exempt from provincial sales tax.  But that will change July 1st with the introduction of the HST.  So that means an effective 7% increase in the price of these [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.flickr.com/photos/30261607@N00/3290262705"><img class="aligncenter" title="PV in North Van" src="http://farm4.static.flickr.com/3477/3290262705_07d243bab4.jpg" alt="" width="500" height="332" /></a></div>
<p>With the looming HST now is time to look at buying a solar energy system.  Currently both solar photovoltaic (electric) and solar hot water systems are exempt from provincial sales tax.  But that will change July 1st with the introduction of the HST.  So that means an effective 7% increase in the price of these systems for consumers.</p>
<p>In addition to the tax exemption, prices on photovoltaic panels have fallen dramatically over the last couple of years and are at their lowest ever.  The high Canadian dollar has also meant that we are paying less for panels here in Canada.</p>
<p>There are also some good reasons to purchase Solar Hot Water systems.  There are currently over $2,000 in incentives available.</p>
<p><a href="http://www.vrec.ca/?page_id=58">Contact us</a> to learn more about how to take advantage of these savings.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f5d90ded-2426-8eb7-91fc-0b16a03d2f1b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/why-now-is-the-time-to-buy-a-solar-energy-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

