<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Renewable Energy</title>
	<atom:link href="http://www.vrec.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vrec.ca</link>
	<description>Practical Renewablle Energy Solutions</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dual Solar Energy Systems on North Van Home</title>
		<link>http://www.vrec.ca/?p=619</link>
		<comments>http://www.vrec.ca/?p=619#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=619</guid>
		<description><![CDATA[VREC is happy to announce the completion of its first dual system installation.  We successfully completed the installation of both a solar hot water system, as well as a photovoltaic system on a residential home in North Vancouver.  The home was being renovated and the owners were looking for efficient clean energy and fuel savings. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.vrec.ca/wp-content/uploads/2010/08/PanelsInverters.jpg"><img class="aligncenter size-full wp-image-620" title="Panels&amp;Inverters" src="http://www.vrec.ca/wp-content/uploads/2010/08/PanelsInverters.jpg" alt="" width="448" height="298" /></a></p>
<p>VREC is happy to announce the completion of its first dual system installation.  We successfully completed the installation of both a solar hot water system, as well as a photovoltaic system on a residential home in North Vancouver.  The home was being renovated and the owners were looking for efficient clean energy and fuel savings.</p>
<p>The solar hot water system is an Enerworks one collector solar pre-heat system. The PV system used SunTech panels with Enphase Micro-Inverters.  This particular site has some large shading during some parts of the day and the Enphase micro-inverters allowed the system to get the more power under these conditions.  This was our first install with Enphase inverters.</p>
<p>As part of the extensive renovations the home was pre-wired and pre-plumbed for the solar energy systems.  This helped reduce the installation costs.</p>
<p>The screen-shot below captures energy production for one week from the photovoltaic system.</p>
<p><a href="http://www.vrec.ca/wp-content/uploads/2010/08/Screenshot-1.png"><img class="aligncenter size-large wp-image-629" title="Screenshot-1" src="http://www.vrec.ca/wp-content/uploads/2010/08/Screenshot-1-1024x640.png" alt="" width="600" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy on Point Grey Home</title>
		<link>http://www.vrec.ca/?p=570</link>
		<comments>http://www.vrec.ca/?p=570#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:48:20 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=570</guid>
		<description><![CDATA[VREC recently completed the installation of a solar photovoltaic energy system on a residence in Point Grey.  The 2.6 kW system will be supply electrical power for the home and any excess  power will be fed to the grid. YZQHJR2A8G84]]></description>
			<content:encoded><![CDATA[<p>VREC recently completed the installation of a solar photovoltaic energy system on a residence in Point Grey.  The 2.6 kW system will be supply electrical power for the home and any excess  power will be fed to the grid.</p>
<div id="attachment_569" class="wp-caption aligncenter" style="width: 658px"><a href="http://www.vrec.ca/wp-content/uploads/2010/07/P4030025.jpg"><img class="size-full wp-image-569" title="Point Grey residence" src="http://www.vrec.ca/wp-content/uploads/2010/07/P4030025.jpg" alt="" width="648" height="337" /></a><p class="wp-caption-text">PV on Point Grey Residence</p></div>
<p>YZQHJR2A8G84</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPEC Solar Tours</title>
		<link>http://www.vrec.ca/?p=530</link>
		<comments>http://www.vrec.ca/?p=530#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:41:11 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=530</guid>
		<description><![CDATA[spec tour SPEC and VREC will be sponsoring monthly solar tours this summer. Come and learn about different types solar energy systems and how they can be the solution you are looking for! The SPEC Building boasts three installations of active solar technology:  solar hot water, solar space heater and PV panels.  VREC was an [...]]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_502">
<dt><a href="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg"><img title="spec1" src="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg" alt="" width="464" height="351" /></a></dt>
<dd>spec tour</dd>
</dl>
</div>
<p>SPEC and VREC will be sponsoring monthly solar tours this summer. Come and learn about different types solar  energy systems and how they can be the  solution you are looking for!</p>
<p>The SPEC Building boasts three  installations of active solar technology:  solar hot water,  solar space heater and PV panels.  VREC was an installer on two of these projects.  If you  are interested in learning about renewable energy, getting  specific questions  answered or simply want to see what they look  like, contact SPEC to book a tour time 604-736-7732 or <a href="mailto:admin@spec.bc.ca">admin@spec.bc.ca</a>.</p>
<p>It  is all happening at the SPEC building, 2150 Maple Street in Vancouver.  The next tour dates are June 24th and July 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Solar Days Tomorrow</title>
		<link>http://www.vrec.ca/?p=501</link>
		<comments>http://www.vrec.ca/?p=501#comments</comments>
		<pubDate>Fri, 28 May 2010 22:55:26 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=501</guid>
		<description><![CDATA[Today and tomorrow are BC Solar Days.  VREC will be joining with SPEC to celebrate tomorrow from 1-4 PM.  We will be giving tours of the solar systems on the SPEC building including the photovoltaic and solar hot air systems we installed.  As well, our portable solar power system will be powering a band performing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_502" class="wp-caption aligncenter" style="width: 474px"><a href="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg"><img class="size-full wp-image-502" title="spec1" src="http://www.vrec.ca/wp-content/uploads/2010/05/spec1.jpg" alt="" width="464" height="351" /></a><p class="wp-caption-text">spec tour</p></div>
<p>Today and tomorrow are BC Solar Days.  VREC will be joining with SPEC to celebrate tomorrow from 1-4 PM.  We will be giving tours of the solar systems on the SPEC building including the photovoltaic and solar hot air systems we installed.  As well, our portable solar power system will be powering a band performing at the site.</p>
<p>It is all happening at the SPEC building, 2150 Maple Street in Vancouver.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NrV57QSlL9E&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/NrV57QSlL9E&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Now Is The Time To Buy a Solar Energy System</title>
		<link>http://www.vrec.ca/?p=458</link>
		<comments>http://www.vrec.ca/?p=458#comments</comments>
		<pubDate>Fri, 14 May 2010 18:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=458</guid>
		<description><![CDATA[With the looming HST now is time to look at buying a solar energy system.  Currently both solar photovoltaic (electric) and solar hot water systems are exempt from provincial sales tax.  But that will change July 1st with the introduction of the HST.  So that means an effective 7% increase in the price of these [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.flickr.com/photos/30261607@N00/3290262705"><img class="aligncenter" title="PV in North Van" src="http://farm4.static.flickr.com/3477/3290262705_07d243bab4.jpg" alt="" width="500" height="332" /></a></div>
<p>With the looming HST now is time to look at buying a solar energy system.  Currently both solar photovoltaic (electric) and solar hot water systems are exempt from provincial sales tax.  But that will change July 1st with the introduction of the HST.  So that means an effective 7% increase in the price of these systems for consumers.</p>
<p>In addition to the tax exemption, prices on photovoltaic panels have fallen dramatically over the last couple of years and are at their lowest ever.  The high Canadian dollar has also meant that we are paying less for panels here in Canada.</p>
<p>There are also some good reasons to purchase Solar Hot Water systems.  There are currently over $2,000 in incentives available.</p>
<p><a href="http://www.vrec.ca/?page_id=58">Contact us</a> to learn more about how to take advantage of these savings.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f5d90ded-2426-8eb7-91fc-0b16a03d2f1b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burnaby Residence Achieves LEED GOLD with the Help of PV</title>
		<link>http://www.vrec.ca/?p=367</link>
		<comments>http://www.vrec.ca/?p=367#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=367</guid>
		<description><![CDATA[When it came time to tally up the LEED points for a local Burnaby residence, it wasn&#8217;t just the usual suspects that added up to gold.  The 1.2 kW photovoltaic (PV) system installed by VREC was also part of the achievement. In addition to PV, the home features rain water collection, drought tolerant landscaping, low [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.vrec.ca/wp-content/uploads/2010/04/House13.jpg"></a><a href="http://www.vrec.ca/wp-content/uploads/2010/04/House11.jpg"><img class="aligncenter size-full wp-image-414" title="House1" src="http://www.vrec.ca/wp-content/uploads/2010/04/House11.jpg" alt="" width="463" height="308" /></a></p>
<p style="text-align: left;">When it came time to tally up the LEED points for a local Burnaby residence, it wasn&#8217;t just the usual suspects that added up to gold.  The 1.2 kW photovoltaic (PV) system installed by <a href="http://vrec.ca">VREC</a> was also part of the achievement.</p>
<p>In addition to PV, the home features rain water collection, drought tolerant landscaping, low flow fixtures,  LED lights, tankless hot water, induction stove and a high performance building envelope.  The 7  panel system will meet at least 10% of the homes electrical demands.  It is expected to produce over 1,200 kWh per year.</p>
<p>More information about the home can be obtained from <a href="http://corostrandberg.com/services_clients_LEED_project2.html">Strandberg Consulting</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cafeac41-ce12-828b-b04a-d83f123c8651" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SolarBC Extends $2000 Incentive</title>
		<link>http://www.vrec.ca/?p=325</link>
		<comments>http://www.vrec.ca/?p=325#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=325</guid>
		<description><![CDATA[The SolarBC incentive that was doubled for February and March is now being extended until further notice.  The incentive which is applicable to Solar Hot Water installations, has doubleed from $1000 to $2000.  Click on the link for complete details, SolarBC.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="file:///C:/DOCUME%7E1/C/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/DOCUME%7E1/C/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><img src="file:///C:/DOCUME%7E1/C/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /><a href="http://www.vrec.ca/wp-content/uploads/2010/03/solar_bc.Par_.0001.Image_2.jpg"><img class="aligncenter size-full wp-image-421" title="solar_bc.Par.0001.Image" src="http://www.vrec.ca/wp-content/uploads/2010/03/solar_bc.Par_.0001.Image_2.jpg" alt="" width="400" height="226" /></a></p>
<p>The SolarBC incentive that was doubled for February and March is now being extended until further notice.  The incentive which is applicable to Solar Hot Water installations, has doubleed from $1000 to $2000.  Click on the link for complete details, <a href="http://www.solarbc.ca/blog/emily-kendy/2010/03/18/solarbc-extends-double-incentives-offer-2010">SolarBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VREC Visits Passiv Haus</title>
		<link>http://www.vrec.ca/?p=1</link>
		<comments>http://www.vrec.ca/?p=1#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/new/?p=1</guid>
		<description><![CDATA[The LEED buildings being used for the winter Olympics are often described as &#8220;leading edge.&#8221;  LEED certification does mean that a building has a significantly better energy performance than the average North American building.  But if one takes a global perspective this certification can hardly be described as &#8220;leading edge.&#8221; That label might be more [...]]]></description>
			<content:encoded><![CDATA[<p>The LEED buildings being used for the winter Olympics are often  described as &#8220;leading edge.&#8221;  <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design">LEED certification</a> does mean that a building has a significantly better  energy performance than the average North American building.  But if one takes a global perspective this certification can hardly be described  as &#8220;leading edge.&#8221;</p>
<p>That label might be more accurately applied to the <a href="http://en.wikipedia.org/wiki/Passivhaus">Passivhaus  standard</a> that has been developed in Europe.  There are over 20,000  of these buildings now in Europe and about 10 in the US. Canada&#8217;s first  PassivHaus recently opened in Whistler.  It is currently being used by  the Austrian Olympic team but will be turned over the Municipality of  Whistler after the games.  It is interesting that despite the rhetoric  about sustainability from VANOC and the Province this project was  initiated by other parties.  In my mind it is one of the few truly  sustainable elements associated with the 2010 Olympics.</p>
<div><a href="http://www.flickr.com/photos/30261607@N00/4369209053"><img src="http://farm5.static.flickr.com/4004/4369209053_4662b5ebf6.jpg" alt="" width="453" height="300" /></a></div>
<p>I had an opportunity to tour it  recently.  Note that the information below is based on my hastily  scribbled notes and I welcome corrections and additions.<br />
<a href="http://www.flickr.com/photos/30261607@N00/4369958048"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://farm3.static.flickr.com/2784/4369958048_8c798d4d36.jpg" alt="" width="169" height="112" /></a><br />
Part of the core design of a  Pasivhaus are walls, floors and ceilings that are super insulated.   There is also an attempt made to eliminate all thermal bridges.  The  Whistler Passivhaus walls and roof were built using prefabricated 10 cm  thick solid wood panels that were also structural.  On the outside of  the wood panels was 36 cm of insulation for the roof and 30 cm for the  walls. On the outside of the insulation was a breathable barrier, a  venting space and then the cladding.</p>
<p>Since 40-60% of heat loss  occurs through windows these are also important elements in the design.  The windows used have U-value of 0.85 W/(m².K) or an imperial r-value  of 7-7.5.  Wood fiber insulation is used in the window frame.  The  windows provide twice the insulation value of a typical 3 pane window.   Most of the glazing is on the south side, with some of the east and west and none facing north.  The windows do have overhangs designed to  provide some thermal shading in the summer.</p>
<p>The building is also  very airtight.  It scored 0.28 on a blower door test.  Because it is so  air tight the building uses a heat recovery ventilation (HRV) system.<br />
<a href="http://www.flickr.com/photos/30261607@N00/4369211465"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://farm3.static.flickr.com/2609/4369211465_d406fed82a.jpg" alt="" width="125" height="188" /></a><br />
Heating is provided by a ground source heat pump.  The geo-exchange field is is only 100 m² and located on the south side of the building (for solar recharging).  It contains  200 m of pipe in a buried in a horizontal loop 2 m deep.  The heat pump  itself is small &#8211; only 3 kW but has COP of 4.5.  There is no backup or  auxiliary heating for the heat pump.</p>
<p>Heat from the heat pump is  delivered through in floor hydronics located in some sections of the  floor.  If need it can also be sent through the HRV.   This heat pump  also is used for domestic hot water.</p>
<p>Because the system is  optimized for lower occupancy they are actually having to deal with  over-heating during the winter games.<br />
<a href="http://www.flickr.com/photos/30261607@N00/4369959624"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://farm5.static.flickr.com/4019/4369959624_9d10e7d56b.jpg" alt="" width="213" height="133" /></a><br />
The 300 m² building is expected to use a total 35 kWh/m² of energy.  Approximately 17 kWh/m² for  heating and the rest for other electrical use.  The costs were about  $370 / m² but it is expected that future projects in the area will be  around $300/m².</p>
<p>This infromation was compiled with the help of <a href="http://www.vrec.ca/">Vancouver Renewable Energy</a> and <a href="http://www.epilogicconsulting.com/EMS/Perma.htm">Salal  Permaculture. </a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d6adcee2-1343-8ab9-adab-323eea55aa07" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VREC in Home Power Magazine</title>
		<link>http://www.vrec.ca/?p=585</link>
		<comments>http://www.vrec.ca/?p=585#comments</comments>
		<pubDate>Wed, 01 Aug 2007 19:42:28 +0000</pubDate>
		<dc:creator>b5baxter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=585</guid>
		<description><![CDATA[A VREC installation has appeared on the front cover of Home Power Magazine (&#8220;Partly Cloudy &#8211; Totally Solar&#8221; (July/Aug 2007 Issue 119). VREC client Doug Horn wrote the article about the photovoltaic system installed on his roof.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vrec.ca/wp-content/uploads/2010/07/Issue119.jpg"><img class="alignright size-full wp-image-584" title="Issue119" src="http://www.vrec.ca/wp-content/uploads/2010/07/Issue119.jpg" alt="Home Power mag" width="123" height="165" /></a>A VREC installation has appeared on the front cover of Home Power Magazine (&#8220;Partly Cloudy &#8211; Totally Solar&#8221; (July/Aug 2007 Issue 119).  VREC client Doug Horn wrote the article about the photovoltaic system installed on his roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VREC Installs Solar Hot Air System at the Society Promoting Environmental Conservation (SPEC)</title>
		<link>http://www.vrec.ca/?p=594</link>
		<comments>http://www.vrec.ca/?p=594#comments</comments>
		<pubDate>Thu, 01 Mar 2007 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vrec.ca/?p=594</guid>
		<description><![CDATA[This March (2007) VREC is in the process of installing a solar hot air system to heat the basement of the Society Promoting Environmental Conservation using the sun&#8217;s heat. The rather chilly basement area is home to the office of several local non-profit organizations and has needed supplemental electric heat till now. &#8220;On the last [...]]]></description>
			<content:encoded><![CDATA[<p>This March (2007) VREC is in the process of installing a solar hot air system to heat the basement of the Society Promoting Environmental Conservation using the sun&#8217;s heat. The rather chilly basement area is home to the office of several local non-profit organizations and has needed supplemental electric heat till now.  &#8220;On the last sunny day we had, the heater came on by 11:00 am and continued to run all day, until it lost the sun. The air felt quite warm coming out of it.&#8221; said Karen Wristen,  Executive director of SPEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrec.ca/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
